Amazing Amazon Air (often branded as Prime Air) is a cargo airline operating exclusively to transport Amazon packages. In 2017, it changed its name from Amazon Prime Air to Amazon Air to differentiate themselves from their Amazon Prime Air autonomous drone delivery service.
Amazing Finnair "The Nordic Way"
Finnair is the sixth oldest airline in continuous operation and is consistently listed as one of the safest in the world. The company's slogans are Designed for you and The Nordic Way.
|
|||||||
Founded | 1 November 1923; 100 years ago (as Aero O/Y) |
||||||
---|---|---|---|---|---|---|---|
Hubs | Helsinki Airport | ||||||
Frequent-flyer program | Finnair Plus | ||||||
Alliance | Oneworld | ||||||
Subsidiaries |
|
||||||
Fleet size | 79 (incl. Nordic Regional Airlines) | ||||||
Destinations | 104 | ||||||
Parent company | Finnair Group | ||||||
Traded as | Nasdaq Helsinki: FIA1S | ||||||
Headquarters | Aviapolis, Vantaa, Finland | ||||||
Key people | Topi Manner (CEO) | ||||||
Revenue | EUR 3,097 million (2019) | ||||||
Operating income | EUR 162 million (2019) | ||||||
Net income | EUR 74 million (2019) | ||||||
Total assets | EUR 3,877 million (2019) | ||||||
Total equity | EUR 918.5 million (2019) | ||||||
Employees | 6,788 (31 December 2019) | ||||||
Website | www |
Aircraft | In service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | C | Y+ | Y | Total | ||||
Passenger fleet | ||||||||
Boeing 747-400 | 5 | — | 10 | 143 | — | 36 | 189 | Used for VIP service |
12 | 52 | 70 | 240 | 374 | Used for VIP service | |||
— | 23 | — | 505 | 528 | ||||
Boeing 767-300ER | 6 | — | — | 30 | — | 218 | 248 |
Current Aircraft Inventory Finnair "The Nordic Way"
As of February 2023, Atlas Air operates these aircraft:
Airbus A319-100 | 5 | — | 14 | — | 130 | 144 | Two have been retired. | |
Airbus A320-200 | 10 | — | 14 | — | 160 | 174 | ||
Airbus A321-200 | 15 | — | 16 | — | 193 | 209 | Four older aircraft have been retired. | |
Airbus A330-300 | 8 | — | 45 | 40 | 178 | 263 | ||
28 | 21 | 230 | 279 | Refurbished with new Business and Premium Economy cabins. | ||||
Airbus A350-900 | 17 | 2 | 43 | 24 | 211 | 278 | Refurbished with new Business and Premium Economy cabins. | |
46 | 43 | 208 | 297 | |||||
30 | 26 | 265 | 321 | Refurbished with new Business and Premium Economy cabins. | ||||
32 | 42 | 262 | 336 | |||||
ATR 72-500 | 12 | — | — | — | 68 | 68 | All leased to Nordic Regional Airlines. Cabins to be refurbished from 2019. |
|
72 | 72 | |||||||
Embraer 190 | 12 | — | 12 | — | 88 | 100 | Operated by Nordic Regional Airlines. | |
Total | 79 | 2 |
---|
Aircraft Types Narrow-Body Aircraft
Aircraft types
Narrow-body aircraft
Finnair received its first narrow-body aircraft manufactured by Airbus, the Airbus A321, on 28 January 1999. Now the airline operates a fleet of up to 19 A321s. The first Airbus A319 aircraft was delivered to Finnair on 20 September 1999. Since then, Finnair has received 11 A319s, but three of them are now retired. Finnair utilizes Airbus A319, A320, and A321 aircraft on domestic and European flights. The Airbus A321-231, which are equipped with winglets, is also used on some long-haul flights such as to Dubai. ATR 72-500 and Embraer 190 are operated by Nordic Regional Airlines and are also used on domestic and European flights.
Click here for more info AtlasAir Cargo
Atlas Air, Inc. is a major American cargo airline, passenger charter airline, and aircraft lessor based in Purchase, New York.
In February 2016, Boeing launched a passenger-to-freighter conversion program, designated as Boeing 737-800BCF
The 747-400F (Freighter) is an all freight version of the 747-400. While using the updated systems and wing design versions,
The 747-400 and earlier versions had proven to be a very popular freighter, carrying the world's
The Boeing 767 is an American wide-body aircraft developed and manufactured by Boeing BCA
The 777 Freighter (777F) is an all-cargo version of the twinjet, and shares features with the -200LR
|
---|
|
---|
|
---|
|
---|