British Airways Airline
UK Wikipedia linkAmazing British Airways airline
It has the largest fleet of any Hungarian airline, although it is not a flag carrier, and serves 54 countries. As of 2023, the airline has its largest bases at Bucharest Henri Coandă International Airport, Budapest Ferenc Liszt International Airport and London Luton Airport and flies to 194 airports.
|
|||||||
Founded |
|
||||||
---|---|---|---|---|---|---|---|
AOC # | 441 | ||||||
Hubs | |||||||
Frequent-flyer program | Executive Club/Avios | ||||||
Alliance | Oneworld | ||||||
Subsidiaries | |||||||
Fleet size | 257 | ||||||
Destinations | 206[2] | ||||||
Parent company | International Airlines Group | ||||||
Headquarters | Waterside London, England, UK |
||||||
Key people |
|
||||||
Revenue | £3,693 million (2021) | ||||||
Net income | £1,900 million (2021) | ||||||
Website | britishairways |
British Airways serves over 170 destinations in 70 countries, including eight domestic and 27 in the United States.
As of September 2023, British Airways (excluding its subsidiaries BA CityFlyer and BA EuroFlyer) operates the following aircraft:
Aircraft | In service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | J | W | Y | Total | ||||
Airbus A319-100 | 27 | — | — | — | — | 143 | 143 | Older aircraft to be retired by 2023 and to be replaced by Airbus A321neo.[] |
144 | 144 | |||||||
Airbus A320-200 | 56 | — | — | — | — | 180 | 180 | 11 to be transferred to BA EuroFlyer for Gatwick operations. 4 aircraft to be wet-leased from Finnair March 2023 until March 2024. G-EUYR painted in Oneworld livery.[] |
177 | 177 | |||||||
Airbus A320neo | 20 | 13 | — | — | — | 180 | 180 | G-TTNA painted in BA Better World special livery. IAG has an order for a further 28 A320neos which have not yet been allocated to a specific airline within the IAG group. |
Airbus A321-200 | 1 | — | — | — | — | 218 | 218 | All to be transferred to BA EuroFlyer for Gatwick operations. |
Airbus A321neo | 11 | 9 | — | — | — | 220 | 220 | Replacing older A319. IAG has an order for a further 23 A321neos which have not yet been allocated to a specific airline within the IAG group. |
Airbus A350-1000 | 17 | 1 | — | 56 | 56 | 219 | 331 | Largest European operator. |
Airbus A380-800 | 12 | — | 14 | 97 | 55 | 303 | 469 | Largest European operator. |
Boeing 777-200ER | 42 | — | 8 | 49 | 40 | 138 | 235 | New interior configuration with Club Suites. G-YMML painted in GREAT Festival of Creativity livery; 3 aircraft (G-YMMR/T/U) painted in oneworld livery.[] |
— | 48 | 40 | 184 | 272 | ||||
14 | 48 | 40 | 134 | 236 | Gatwick configuration with older Club World seats.[] G-YMMF painted in oneworld livery. |
|||
— | 32 | 52 | 252 | 336 | ||||
48 | 332 | |||||||
Boeing 777-300ER | 16 | — | 8 | 76 | 40 | 130 | 254 | New interior configuration with Club Suites and First Suites.[] |
14 | 56 | 44 | 185 | 299 | 4 aircraft remaining in this configuration, all expected to be refurbished to 254 seat layout in 2023. | |||
Boeing 777-9 | — | 18 | 8 | 65 | 46 | 206 | 325 | Deliveries delayed, now planned from 2026. Order with 24 options. |
Boeing 787-8 | 12 | — | — | 35 | 25 | 154 | 214 | |
— | 31 | 37 | 136 | 204 | Club Suite configuration, retrofits to begin Q3 2023. | |||
Boeing 787-9 | 18 | — | 8 | 42 | 39 | 127 | 216 | |
8 | 38 | 39 | 130 | 215 | Club Suite & First Suite configuration, retrofits expected to begin after 787-8s. | |||
Boeing 787-10 | 7 | 11 | 8 | 48 | 35 | 165 | 256 | Delivered with Club Suite & First Suite. |
Total | 240 | 53 |
|
---|
Operations
Cargo fleetIAG's cargo division, IAG Cargo, handles cargo operations using capacity on British Airways' passenger aircraft. IAG reached an agreement with Qatar Airways in 2014 to operate flights for IAG Cargo using Boeing 777F of Qatar Airways Cargo. British Airways World Cargo was the airline's freight division prior to its merger with Iberia Cargo to form IAG Cargo. Aircraft types used by the division between 1974 and 1983 were Vickers 953C, Boeing 707-300C and Boeing 747-200F. The Boeing 747-400F was operated from the 1990s to 2001 through Atlas Air and 2002 to early 2012 by Global Supply Systems; of these only one of Atlas Air's aircraft wore BA livery, the others flew in Atlas and Global Supply's own colours. From 2012 until the termination of Global Supply System's contract in 2014, three Boeing 747-8F aircraft were flown for British Airways World Cargo |
Click here for more info British Airways BA
British Airways is a global airline, bringing people, places and diverse cultures closer together for more than 100 years
In February 2016, Boeing launched a passenger-to-freighter conversion program, designated as Boeing 737-800BCF
The 747-400F (Freighter) is an all freight version of the 747-400. While using the updated systems and wing design versions,
The 747-400 and earlier versions had proven to be a very popular freighter, carrying the world's
The Boeing 767 is an American wide-body aircraft developed and manufactured by Boeing BCA
The 777 Freighter (777F) is an all-cargo version of the twinjet, and shares features with the -200LR
|
---|
|
---|
|
---|
|
---|