Amazing SAS started as a cooperation between Norwegian Air Lines (DNL), Aerotransport (ABA), Swedish Intercontinental Airlines (SILA) and Danish Air Lines (DDL), who created Overseas Scandinavian Airlines System (OSAS) in 1946 and European Scandinavian Airlines System (ESAS) two years later..
Amazing Scandinavian Airlines System
Scandinavian Airlines, more commonly known and styled as SAS, is the flag carrier of Denmark, Norway, and Sweden. SAS is an abbreviation of the company's full name, Scandinavian Airlines System or legally Scandinavian Airlines System Denmark-Norway-Swede
On 20 June 2011, SAS announced an order for 30 new A320neo aircraft as part of its fleet harmonization plan. SAS' stated goal is to have an all-Airbus fleet at its bases in Stockholm and Copenhagen by 2019, with a mixed A320neo and A320ceo fleet operation at both bases. The base in Oslo was then operate mostly Boeing 737-800 aircraft, with a few 737-700s also being retained at the time. The older, smaller 737-600s were disposed of in 2019. The first order of A320neos was delivered in October 2016
|
|||||||
Founded | 1 August 1946; 77 years ago | ||||||
---|---|---|---|---|---|---|---|
AOC # | SCA.AOC.001E | ||||||
Hubs | Copenhagen | ||||||
Secondary hubs | |||||||
Focus cities | |||||||
Frequent-flyer program | EuroBonus | ||||||
Alliance | Star Alliance | ||||||
Subsidiaries | |||||||
Fleet size | 124 | ||||||
Destinations | 125 | ||||||
Parent company | SAS Group | ||||||
Headquarters | Solna, Stockholm, Sweden | ||||||
Key people |
|
||||||
Revenue | SEK 46,736 million | ||||||
Website | www |
Aircraft | Image | Quantity | Current | Pax | Start | End | Notes | Ref(s). |
---|---|---|---|---|---|---|---|---|
Douglas DC-4 Skymaster | 9 | 1946 | 1956 | The aircraft were initially ordered by SILA, but, by the time of delivery, ownership was distributed between the members of OSAS. It was used for intercontinental traffic for two years, but lack of pressure cabin made it relegated to European flights with the delivery of the DC-6. The aircraft were replaced by the Saab Scandia and SAS was able to sell the DC-4 for more than the purchase price. | ||||
Douglas DC-3 Dakota | 47 | 1948 | 1957 | ABA, DDL and DNL all bought used Douglas C-47 Skytrain from the US Air Force and converted them to civilian airliners. The aircraft were the domestic and European workhorses for the airlines, and served as the main hauler with the establishment of ESAS. All of SAS' aircraft were received at the airline's establishment. | ||||
Vickers-Armstrongs VC.1B Viking | — | 5 | 1948 | 1949 | The aircraft were originally bought by DDL, who used them both for domestic and European routes. They were taken into use by ESAS at its creation, but were sold after two Vikings crashed into Øresund. | |||
Junkers Ju 52/3m | 2 | 1948 | 1956 | The seaplanes were confiscated from the Luftwaffe by DNL after the Second World War and used on coastal routes from Trondheim through Northern Norway to Kirkenes. Both aircraft were grounded with their retirement from SAS. | ||||
Short Brothers S.25 Sandringham Mk VI | 2 | 1948 | 1951 | The Ju 52 could not be used during winter because of the harsher weather and waves, resulting in DNL purchasing three ex-Royal Air Force amphibious aircraft for the coastal Northern Norway route—an area that completely lacked airstrips. All three of the original aircraft were written off in accidents and it was two follow-up purchases that were transferred to ESAS. |
Current Aircraft Inventory SAS Scandinavian Airline
As of December 2023, Scandinavian Airlines operates an all-Airbus fleet composed of the following aircraft under its own register:
Aircraft | In service | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
C | Y | M | Total | ||||
Airbus A319-100 | 4 | — | — | — | 150 | 150 | Three painted in Star Alliance livery, one painted in retro livery. |
Airbus A320-200 | 11 | — | — | — | 168 | 168 | |
Airbus A320neo | 36 | 19 | — | — | 180 | 180 | Deliveries until 2025. |
Airbus A321LR | 3 | — | 22 | 12 | 123 | 157 | |
Airbus A330-300 | 8 | — | 32 | 56 | 178 | 266 | |
Airbus A350-900 | 3 | 2 | 40 | 32 | 228 | 300 | 2 aircraft sold in 2023, 2 more on order due in 2024. |
Total | 65 | 21 |
As of December 2023, Scandinavian Airlines also has the following aircraft operated by its subsidiaries and other carriers under wetlease agreements:
Aircraft | In service | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
C | Y | M | Total | ||||
Airbus A320neo | 25 | — | — | — | 180 | 180 | Operated by SAS Connect. |
ATR 72-600 | 7 | — | — | — | 70 | 70 | Operated by Xfly. |
Bombardier CRJ900 | 6 | — | — | — | 88 | 88 | |
1 | 88 | 88 | Operated by CityJet. | ||||
10 | 90 | 90 | |||||
Embraer 195 | 6 | — | — | — | 122 | 122 | Operated by SAS Link. |
4 | 120 | 120 | |||||
Total | 59 | — |
Livering
Livery
During the negotiations to create OSAS, the airlines quickly agreed that they would need a common profile and naming style. Referencing Vikings allowed the airline to play on a common history between the Scandinavian countries, while giving a global distinctive and recognizable mark. The aircraft were painted with a livery consisting of a dragon's head, iconic of the Viking longships, in combination with a cheatline which intersected with the windows such as to visualize the shields hung on the side of the longships
Click here for more info SAS Scandinavian
Atlas Air, Inc. is a major American cargo airline, passenger charter airline, and aircraft lessor based in Purchase, New York.
In February 2016, Boeing launched a passenger-to-freighter conversion program, designated as Boeing 737-800BCF
The 747-400F (Freighter) is an all freight version of the 747-400. While using the updated systems and wing design versions,
The 747-400 and earlier versions had proven to be a very popular freighter, carrying the world's
The Boeing 767 is an American wide-body aircraft developed and manufactured by Boeing BCA
The 777 Freighter (777F) is an all-cargo version of the twinjet, and shares features with the -200LR
Role | Outsize cargo freight aircraft |
---|---|
Manufacturer | Boeing Commercial Airplanes Evergreen Aviation Technologies Corporation |
First flight | September 9, 2006 |
|
---|
|
---|
|
---|
Performance |
|||||||
---|---|---|---|---|---|---|---|
|